Statistics
Explore comprehensive team and player statistics from BGMI and PUBG Mobile esports. Track eStats Rankings, KIE Rankings, and Finish Leaders for teams, along with Official Hitboards and LAN Finishers for players. All statistics are presented with detailed data and breakdowns, helping you compare performances, rankings, and individual achievements across competitive events.
LAN Finishes
#1
AKOP
743Finishes
1.42FPM
522Matches
#2
JONATHAN
714Finishes
1.52FPM
470Matches
#3
WIZZGOD
670Finishes
1.26FPM
533Matches
| Rank | Player Name | Finishes | Matches | FPM | 2022 | 2023 | 2024 | 2025 | 2026 |
|---|---|---|---|---|---|---|---|---|---|
| #1 | AKOP | 743 | 522 | 1.42 | 98 | 96 | 116 | 356 | 77 |
| #2 | JONATHAN | 714 | 470 | 1.52 | 142 | 61 | 71 | 319 | 104 |
| #3 | WIZZGOD | 670 | 533 | 1.26 | 77 | 105 | 84 | 330 | 74 |
| #4 | ADMINO | 666 | 476 | 1.40 | 47 | 112 | 82 | 336 | 89 |
| #5 | NAKUL | 638 | 502 | 1.27 | 94 | 193 | 97 | 228 | 26 |
| #6 | BEAST | 626 | 519 | 1.21 | 59 | 78 | 82 | 345 | 62 |
| #7 | GOBLIN | 617 | 480 | 1.29 | 147 | 103 | 77 | 222 | 68 |
| #8 | JUSTIN | 617 | 522 | 1.18 | 68 | 198 | 65 | 269 | 17 |
| #9 | DELTAPG | 607 | 516 | 1.18 | 73 | 176 | 61 | 272 | 25 |
| #10 | SPOWER | 595 | 408 | 1.46 | 0 | 129 | 83 | 294 | 89 |
| #11 | FIERCE | 568 | 439 | 1.29 | 142 | 141 | 73 | 137 | 75 |
| #12 | NINJABOI | 559 | 391 | 1.43 | 0 | 86 | 105 | 314 | 54 |
| #13 | SPRAYGOD | 542 | 452 | 1.20 | 55 | 119 | 95 | 187 | 86 |
| #14 | ATTANKI | 509 | 470 | 1.08 | 107 | 24 | 66 | 246 | 66 |
| #15 | PUNKK | 501 | 470 | 1.07 | 114 | 73 | 65 | 204 | 45 |
| #16 | RONY | 499 | 443 | 1.13 | 73 | 157 | 90 | 179 | 0 |
| #17 | AQUANOX | 492 | 407 | 1.21 | 47 | 143 | 92 | 175 | 35 |
| #18 | MANYA | 481 | 494 | 0.97 | 62 | 157 | 63 | 159 | 40 |
| #19 | APOLLO | 476 | 455 | 1.05 | 67 | 125 | 26 | 199 | 59 |
| #20 | NINJAJOD | 470 | 419 | 1.12 | 34 | 160 | 63 | 163 | 50 |
| #21 | SLUG | 445 | 359 | 1.24 | 0 | 45 | 81 | 274 | 45 |
| #22 | JOKER | 435 | 400 | 1.09 | 57 | 55 | 46 | 219 | 58 |
| #23 | SARANG | 431 | 397 | 1.09 | 59 | 114 | 99 | 159 | 0 |
| #24 | AARU | 424 | 490 | 0.87 | 95 | 26 | 72 | 194 | 37 |
| #25 | SAUMRAJ | 417 | 471 | 0.89 | 87 | 64 | 78 | 171 | 16 |
| #26 | HUNTERZ | 411 | 265 | 1.55 | 0 | 0 | 105 | 203 | 103 |
| #27 | DESTRO | 407 | 501 | 0.81 | 72 | 131 | 49 | 155 | 0 |
| #28 | NEYO | 393 | 374 | 1.05 | 0 | 83 | 57 | 245 | 8 |
| #29 | VIPER | 384 | 299 | 1.28 | 0 | 0 | 88 | 216 | 80 |
| #30 | LEGIT | 375 | 260 | 1.44 | 0 | 0 | 23 | 278 | 74 |
| #31 | OMEGAA | 360 | 432 | 0.83 | 103 | 47 | 33 | 177 | 0 |
| #32 | HECTOR | 360 | 447 | 0.81 | 68 | 48 | 59 | 169 | 16 |
| #33 | TRACEGOD | 349 | 223 | 1.57 | 0 | 0 | 17 | 260 | 72 |
| #34 | MAFIA | 347 | 278 | 1.25 | 0 | 0 | 81 | 222 | 44 |
| #35 | JELLY | 339 | 410 | 0.83 | 56 | 83 | 0 | 178 | 22 |
| #36 | RAIDEN | 338 | 331 | 1.02 | 0 | 61 | 64 | 186 | 27 |
| #37 | GAMLABOY | 334 | 338 | 0.99 | 89 | 72 | 79 | 94 | 0 |
| #38 | PHOENIX | 322 | 289 | 1.11 | 0 | 0 | 0 | 250 | 72 |
| #39 | HARSH | 321 | 287 | 1.12 | 0 | 102 | 34 | 145 | 40 |
| #40 | FURY | 320 | 238 | 1.34 | 0 | 13 | 109 | 116 | 82 |
| #41 | SAUMAY | 314 | 265 | 1.18 | 0 | 0 | 22 | 215 | 77 |
| #42 | KRATOS | 302 | 233 | 1.30 | 0 | 0 | 0 | 215 | 87 |
| #43 | SENSEI | 300 | 452 | 0.66 | 85 | 60 | 37 | 77 | 41 |
| #44 | CLUTCHGOD | 294 | 347 | 0.85 | 4 | 68 | 13 | 168 | 22 |
| #45 | SHADOWOG | 291 | 410 | 0.71 | 70 | 57 | 34 | 116 | 14 |
| #46 | HYDRO | 287 | 194 | 1.48 | 0 | 0 | 17 | 234 | 36 |
| #47 | OWAIS | 281 | 394 | 0.71 | 70 | 41 | 30 | 118 | 22 |
| #48 | DEVOTEE | 279 | 248 | 1.13 | 0 | 0 | 0 | 254 | 25 |
| #49 | SHADOW10 | 279 | 315 | 0.89 | 43 | 43 | 10 | 126 | 57 |
| #50 | PUKAR | 277 | 359 | 0.77 | 70 | 86 | 45 | 76 | 0 |
| #51 | SHADOW7 | 273 | 344 | 0.79 | 0 | 50 | 66 | 109 | 48 |
| #52 | ASH | 270 | 376 | 0.72 | 69 | 63 | 51 | 87 | 0 |
| #53 | SCARYJOD | 269 | 227 | 1.19 | 0 | 0 | 0 | 226 | 43 |
| #54 | LEVII | 258 | 200 | 1.29 | 0 | 0 | 0 | 182 | 76 |
| #55 | GOTEN | 257 | 204 | 1.26 | 0 | 0 | 16 | 154 | 87 |
| #56 | SKIPZ | 256 | 200 | 1.28 | 16 | 70 | 23 | 147 | 0 |
| #57 | JUICY | 255 | 397 | 0.64 | 49 | 69 | 46 | 91 | 0 |
| #58 | KAALAN | 254 | 234 | 1.09 | 0 | 35 | 0 | 143 | 76 |
| #59 | GRAVITY | 254 | 310 | 0.82 | 0 | 0 | 66 | 137 | 51 |
| #60 | MACC | 252 | 319 | 0.79 | 74 | 80 | 36 | 62 | 0 |
| #61 | OMEGA | 252 | 331 | 0.76 | 0 | 13 | 67 | 138 | 34 |
| #62 | ADITYA | 251 | 320 | 0.78 | 89 | 59 | 57 | 46 | 0 |
| #63 | KNOWME | 246 | 235 | 1.05 | 0 | 0 | 0 | 165 | 81 |
| #64 | DREAMS | 246 | 349 | 0.70 | 45 | 76 | 0 | 98 | 27 |
| #65 | KIOLMAO | 242 | 211 | 1.15 | 0 | 0 | 0 | 241 | 1 |
| #66 | REAPER | 242 | 283 | 0.86 | 0 | 0 | 52 | 129 | 61 |
| #67 | SHOGUN | 241 | 312 | 0.77 | 0 | 128 | 43 | 70 | 0 |
| #68 | DRAGONOP | 240 | 245 | 0.98 | 0 | 0 | 44 | 158 | 38 |
| #69 | SYRAX | 239 | 206 | 1.16 | 0 | 0 | 25 | 146 | 68 |
| #70 | AADII | 237 | 294 | 0.81 | 0 | 15 | 11 | 159 | 52 |
| #71 | AKSHAT | 235 | 232 | 1.01 | 127 | 77 | 31 | 0 | 0 |
| #72 | LOBSTER | 233 | 167 | 1.40 | 0 | 32 | 0 | 158 | 43 |
| #73 | MAXX | 232 | 273 | 0.85 | 6 | 76 | 53 | 69 | 28 |
| #74 | SHAYAAN | 229 | 210 | 1.09 | 0 | 0 | 16 | 142 | 71 |
| #75 | LUCIFER | 226 | 213 | 1.06 | 0 | 0 | 0 | 171 | 55 |
| #76 | KAANHA | 226 | 221 | 1.02 | 0 | 0 | 28 | 119 | 79 |
| #77 | TROYE | 224 | 208 | 1.08 | 0 | 48 | 68 | 108 | 0 |
| #78 | KYOYA | 224 | 234 | 0.96 | 44 | 117 | 0 | 63 | 0 |
| #79 | HENRY | 222 | 245 | 0.91 | 0 | 0 | 0 | 198 | 24 |
| #80 | SAHILAF | 218 | 219 | 1.00 | 0 | 0 | 14 | 143 | 61 |
| #81 | HERO | 218 | 244 | 0.89 | 15 | 14 | 0 | 171 | 18 |
| #82 | EVIL | 218 | 261 | 0.84 | 0 | 6 | 15 | 137 | 60 |
| #83 | ZGOD | 215 | 277 | 0.78 | 75 | 27 | 32 | 60 | 0 |
| #84 | MJ | 214 | 246 | 0.87 | 87 | 87 | 24 | 16 | 0 |
| #85 | ZEREF | 214 | 265 | 0.81 | 0 | 52 | 30 | 132 | 0 |
| #86 | DIONYSUS | 210 | 321 | 0.65 | 16 | 26 | 45 | 98 | 25 |
| #87 | FOXOP | 206 | 226 | 0.91 | 0 | 0 | 48 | 96 | 62 |
| #88 | VENOM | 204 | 228 | 0.89 | 0 | 9 | 76 | 84 | 35 |
| #89 | SAIF | 201 | 158 | 1.27 | 0 | 65 | 31 | 105 | 0 |
| #90 | MIGHTY | 199 | 218 | 0.91 | 0 | 79 | 66 | 54 | 0 |
| #91 | PRO | 195 | 174 | 1.12 | 0 | 0 | 14 | 139 | 42 |
| #92 | MRIGL | 194 | 253 | 0.77 | 2 | 6 | 52 | 66 | 68 |
| #93 | GODX | 192 | 198 | 0.97 | 0 | 0 | 0 | 147 | 45 |
| #94 | BLAZE | 188 | 206 | 0.91 | 25 | 127 | 36 | 0 | 0 |
| #95 | EGGY | 188 | 214 | 0.88 | 75 | 5 | 12 | 72 | 24 |
| #96 | BUNNY | 188 | 231 | 0.81 | 0 | 17 | 0 | 156 | 15 |
| #97 | DRIGER | 187 | 197 | 0.95 | 77 | 79 | 31 | 0 | 0 |
| #98 | VIPERR | 186 | 157 | 1.18 | 0 | 0 | 1 | 106 | 79 |
| #99 | AADI | 184 | 186 | 0.99 | 66 | 56 | 0 | 62 | 0 |
| #100 | CRYPTO | 184 | 191 | 0.96 | 0 | 16 | 32 | 96 | 40 |































