Statistics
Explore comprehensive team and player statistics from BGMI and PUBG Mobile esports. Track eStats Rankings, KIE Rankings, and Finish Leaders for teams, along with Official Hitboards and LAN Finishers for players. All statistics are presented with detailed data and breakdowns, helping you compare performances, rankings, and individual achievements across competitive events.
#1
GOBLIN
932Finishes
200Finals
1.66FPM
560Matches
#2
JONATHAN
902Finishes
186Finals
1.60FPM
563Matches
#3
FIERCE
840Finishes
153Finals
1.48FPM
568Matches
| Rank | Player Name | Overall Finishes | Finals | FPM | Matches | BGIS | BMPS | BMSD | Global Regional (INKR & BMIC) and Global Events (PMWI, PMWC, PMGC etc...) |
|---|---|---|---|---|---|---|---|---|---|
| #1 | GOBLIN | 932 | 200 | 1.66 | 560 | 361 | 437 | 104 | 30 |
| #2 | JONATHAN | 902 | 186 | 1.60 | 563 | 411 | 347 | 127 | 17 |
| #3 | FIERCE | 840 | 153 | 1.48 | 568 | 402 | 356 | 63 | 19 |
| #4 | SPRAYGOD | 779 | 150 | 1.41 | 553 | 403 | 315 | 61 | - |
| #5 | ADMINO | 775 | 163 | 1.49 | 519 | 398 | 253 | 84 | 40 |
| #6 | NAKUL | 772 | 220 | 1.39 | 554 | 395 | 263 | 77 | 37 |
| #7 | ATTANKI | 758 | 194 | 1.19 | 636 | 320 | 281 | 85 | 72 |
| #8 | SARANG | 731 | 196 | 1.33 | 549 | 371 | 310 | 42 | 8 |
| #9 | SPOWER | 712 | 214 | 1.53 | 465 | 323 | 236 | 87 | 66 |
| #10 | APOLLO | 687 | 168 | 1.24 | 554 | 299 | 246 | 102 | 40 |




