Welcome to the eSportStats Data Center, your ultimate hub for competitive BGMI and PUBG Mobile esports statistics. Dive into our comprehensive team rankings, player HitBoards, and finish leaderboards. We aggregate match data from top-tier tournaments like BMPS, BGIS, and PMWC to calculate overall metrics, KIE rankings, and seasonal performance scores. Toggle between Teams and Players above to explore deep analytical insights and track the top performers across the 2026 competitive calendar.
Team Rankings 2026 (Jan - Dec)
| Rank | Team Name | Final Score | Effective Evt | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #1 | GENESIS ESPORTSGENESIS | 371.77 | 10 | 9.1 | 10.35 | 152.4 | 42.71 | 0 | 108.89 | 48.33 | 0 | 0 | 0 | 0 | 0 |
| #2 | Elite Nova EsportsElite Nova | 349.97 | 8 | 6.46 | 0 | 124.79 | 23.85 | 0 | 147.78 | 47.08 | 0 | 0 | 0 | 0 | 0 |
| #3 | Godlike EsportsGODLIKE | 338.13 | 8 | 18.89 | 8.33 | 105.21 | 27.92 | 0 | 177.78 | 0 | 0 | 0 | 0 | 0 | 0 |
| #4 | Revenant XSparkRNTX | 331.74 | 11 | 20.83 | 0 | 110.21 | 28.33 | 0 | 93.33 | 79.03 | 0 | 0 | 0 | 0 | 0 |
| #5 | Team TamilasTAMILAS | 327.08 | 10 | 8.47 | 8.06 | 67.5 | 27.5 | 0 | 128.89 | 86.67 | 0 | 0 | 0 | 0 | 0 |
| #6 | OrangutanORANGUTAN | 306.42 | 8 | 7.78 | 6.32 | 125.21 | 34.9 | 0 | 132.22 | 0 | 0 | 0 | 0 | 0 | 0 |
| #7 | Reckoning EsportsRECKONING | 300.87 | 10 | 10 | 10.49 | 74.17 | 13.85 | 0 | 122.22 | 70.14 | 0 | 0 | 0 | 0 | 0 |
| #8 | Team SoulSOUL | 295 | 5 | 8.61 | 0 | 144.17 | 0 | 0 | 105.56 | 36.67 | 0 | 0 | 0 | 0 | 0 |
| #9 | Vasista EsportsVASISTA | 261.28 | 7 | 10.49 | 0 | 97.29 | 9.48 | 0 | 124.44 | 19.58 | 0 | 0 | 0 | 0 | 0 |
| #10 | Nebula EsportsNEBULA | 257.22 | 7 | 17.5 | 0 | 83.33 | 23.75 | 0 | 118.89 | 13.75 | 0 | 0 | 0 | 0 | 0 |
| #11 | Gladiators EsportsGDR | 223.33 | 8 | 14.65 | 0 | 12.71 | 41.67 | 0 | 142.22 | 12.08 | 0 | 0 | 0 | 0 | 0 |
| #12 | Team Apex GamingTAG | 193.09 | 5 | 0 | 0 | 0 | 11.15 | 0 | 134.44 | 47.5 | 0 | 0 | 0 | 0 | 0 |
| #13 | MYTH OFFICIALMYTH | 181.39 | 4 | 0 | 0 | 75 | 0 | 0 | 70 | 36.39 | 0 | 0 | 0 | 0 | 0 |
| #14 | Divine GamingDIVINE | 178.26 | 2 | 0 | 0 | 0 | 12.71 | 0 | 165.56 | 0 | 0 | 0 | 0 | 0 | 0 |
| #15 | Wyld FangsWYLDFANGS | 161.56 | 6 | 6.67 | 0 | 93.33 | 11.15 | 0 | 0 | 50.42 | 0 | 0 | 0 | 0 | 0 |
| #16 | Team 8Bit8BIT | 158.51 | 5 | 0 | 0 | 13.54 | 9.69 | 0 | 112.22 | 23.06 | 0 | 0 | 0 | 0 | 0 |
| #17 | K9 EsportsK9 | 146.63 | 5 | 19.51 | 0 | 97.5 | 12.81 | 0 | 0 | 16.81 | 0 | 0 | 0 | 0 | 0 |
| #18 | Meta ninzaNINZA | 131.28 | 4 | 6.39 | 0 | 94.9 | 0 | 0 | 30 | 0 | 0 | 0 | 0 | 0 | 0 |
| #19 | Learn from pastLEFP | 126.74 | 7 | 6.81 | 8.47 | 89.17 | 22.29 | 0 | 0 | 18.06 | 0 | 0 | 0 | 0 | 0 |
| #20 | 7Gods Esports7GODS | 124.58 | 2 | 0 | 0 | 0 | 0 | 0 | 102.22 | 22.36 | 0 | 0 | 0 | 0 | 0 |
| #21 | Higgboson EsportsHIGGBOSON | 114.93 | 8 | 6.18 | 0 | 0 | 35.42 | 0 | 30.42 | 42.92 | 0 | 0 | 0 | 0 | 0 |
| #22 | RAPID CHAOS ESPORTSRAPIDCHAOS | 108.65 | 6 | 0 | 0 | 0 | 16.15 | 0 | 37.92 | 54.58 | 0 | 0 | 0 | 0 | 0 |
| #23 | WELT ESPORTSWELT | 95.07 | 6 | 7.78 | 7.92 | 51.67 | 22.29 | 0 | 0 | 5.42 | 0 | 0 | 0 | 0 | 0 |
| #24 | True RippersTR | 69.69 | 7 | 8.68 | 5.63 | 0 | 35.52 | 0 | 0 | 19.86 | 0 | 0 | 0 | 0 | 0 |
| #25 | Lastade EsportsLASTADE | 63.33 | 3 | 0 | 0 | 0 | 0 | 0 | 30.83 | 32.5 | 0 | 0 | 0 | 0 | 0 |
| #26 | 4TR Official4TR | 57.92 | 4 | 5.69 | 0 | 7.92 | 0 | 0 | 30.83 | 13.47 | 0 | 0 | 0 | 0 | 0 |
| #27 | NoNx EsportsNONX | 49.58 | 4 | 6.74 | 7.22 | 35.63 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| #28 | Autobotz EsportsAUTOBOTZ | 46.67 | 2 | 0 | 0 | 0 | 8.75 | 0 | 37.92 | 0 | 0 | 0 | 0 | 0 | 0 |
| #29 | The VanguardVANGUARD | 38.89 | 4 | 0 | 8.68 | 23.13 | 7.08 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| #30 | RISING ESPORTSRISING | 37.5 | 5 | 10.56 | 6.67 | 6.67 | 0 | 0 | 0 | 13.61 | 0 | 0 | 0 | 0 | 0 |
| #31 | Zero Ark OfficialZEROARK | 37.5 | 1 | 0 | 0 | 0 | 0 | 0 | 37.5 | 0 | 0 | 0 | 0 | 0 | 0 |
| #32 | WINDGOD ESPORTSWINDGOD | 37.08 | 1 | 0 | 0 | 0 | 0 | 0 | 37.08 | 0 | 0 | 0 | 0 | 0 | 0 |
| #33 | TROY TAMILAN ESPORTSTROY | 36.56 | 3 | 0 | 0 | 17.5 | 19.06 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| #34 | PHOENIX ESPORTSPHOENIX | 35.42 | 3 | 0 | 6.67 | 19.69 | 9.06 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| #35 | MADKINGSMADKINGS | 33.23 | 2 | 0 | 0 | 15.31 | 0 | 0 | 0 | 17.92 | 0 | 0 | 0 | 0 | 0 |
| #36 | EVOX ESPORTSEVOX | 32.78 | 2 | 9.03 | 0 | 23.75 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| #37 | Sinewy EsportsSNWY | 28.26 | 2 | 0 | 8.26 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| #38 | TEAM AXAX | 25.35 | 3 | 0 | 5.63 | 0 | 0 | 0 | 0 | 14.58 | 0 | 0 | 0 | 0 | 0 |
| #39 | TEAM H4KH4K | 23.06 | 3 | 6.6 | 0 | 9.48 | 6.98 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| #40 | QUANTUM SPARKSQxSPARKS | 21.94 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 21.94 | 0 | 0 | 0 | 0 | 0 |
| #41 | Learn from pastLEFP | 18.06 | 7 | 6.81 | 8.47 | 89.17 | 22.29 | 0 | 0 | 18.06 | 0 | 0 | 0 | 0 | 0 |
| #42 | DO OR DIEDOD | 15.63 | 1 | 0 | 0 | 15.63 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| #43 | White WalkersWW | 13.06 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 13.06 | 0 | 0 | 0 | 0 | 0 |
| #44 | Team AlphaTA | 11.46 | 1 | 0 | 0 | 11.46 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| #45 | MYSTERIOUS 4M4 | 9.03 | 1 | 0 | 9.03 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| #46 | Santa EspSANTA | 8.02 | 1 | 0 | 0 | 0 | 8.02 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| #47 | Zutsu EsportsZUTU | 7.92 | 1 | 0 | 0 | 0 | 7.92 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| #48 | 7.57 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| #49 | Los HermanosLHS | 4.51 | 1 | 0 | 4.51 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |














































