Statistics
Explore comprehensive team and player statistics from BGMI and PUBG Mobile esports. Track eStats Rankings, KIE Rankings, and Finish Leaders for teams, along with Official Hitboards and LAN Finishers for players. All statistics are presented with detailed data and breakdowns, helping you compare performances, rankings, and individual achievements across competitive events.
Estats Ranking
#1

GENESIS ESPORTSGENESIS
372Final Score
10Eff. Evt
#2

Elite Nova EsportsELITE NOVA
350Final Score
8Eff. Evt
#3

Godlike EsportsGODLIKE
338Final Score
8Eff. Evt
| Rank | Team | Final Score | Eff. Evt | jan | feb | mar | apr | may | jun | jul | aug | sep | oct | nov | dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #1 | GENESIS ESPORTSGENESIS | 372 | 10 | 9 | 10 | 152 | 43 | 0 | 109 | 48 | 0 | 0 | 0 | 0 | 0 |
| #2 | Elite Nova EsportsELITE NOVA | 350 | 8 | 6 | 0 | 125 | 24 | 0 | 148 | 47 | 0 | 0 | 0 | 0 | 0 |
| #3 | Godlike EsportsGODLIKE | 338 | 8 | 19 | 8 | 105 | 28 | 0 | 178 | 0 | 0 | 0 | 0 | 0 | 0 |
| #4 | Revenant XSparkRNTX | 332 | 11 | 21 | 0 | 110 | 28 | 0 | 93 | 79 | 0 | 0 | 0 | 0 | 0 |
| #5 | Team TamilasTAMILAS | 327 | 10 | 8 | 8 | 68 | 28 | 0 | 129 | 87 | 0 | 0 | 0 | 0 | 0 |
| #6 | OrangutanORANGUTAN | 306 | 8 | 8 | 6 | 125 | 35 | 0 | 132 | 0 | 0 | 0 | 0 | 0 | 0 |
| #7 | Reckoning EsportsRECKONING | 301 | 10 | 10 | 10 | 74 | 14 | 0 | 122 | 70 | 0 | 0 | 0 | 0 | 0 |
| #8 | Team SoulSOUL | 295 | 5 | 9 | 0 | 144 | 0 | 0 | 106 | 37 | 0 | 0 | 0 | 0 | 0 |
| #9 | Vasista EsportsVASISTA | 261 | 7 | 10 | 0 | 97 | 9 | 0 | 124 | 20 | 0 | 0 | 0 | 0 | 0 |
| #10 | Nebula EsportsNEBULA | 257 | 7 | 18 | 0 | 83 | 24 | 0 | 119 | 14 | 0 | 0 | 0 | 0 | 0 |
| #11 | Gladiators EsportsGDR | 223 | 8 | 15 | 0 | 13 | 42 | 0 | 142 | 12 | 0 | 0 | 0 | 0 | 0 |
| #12 | Team Apex GamingTAG | 193 | 5 | 0 | 0 | 0 | 11 | 0 | 134 | 48 | 0 | 0 | 0 | 0 | 0 |
| #13 | MYTH OFFICIALMYTH | 181 | 4 | 0 | 0 | 75 | 0 | 0 | 70 | 36 | 0 | 0 | 0 | 0 | 0 |
| #14 | Divine GamingDIVINE | 178 | 2 | 0 | 0 | 0 | 13 | 0 | 166 | 0 | 0 | 0 | 0 | 0 | 0 |
| #15 | Wyld FangsWYLDFANGS | 162 | 6 | 7 | 0 | 93 | 11 | 0 | 0 | 50 | 0 | 0 | 0 | 0 | 0 |
| #16 | Team 8Bit8BIT | 159 | 5 | 0 | 0 | 14 | 10 | 0 | 112 | 23 | 0 | 0 | 0 | 0 | 0 |
| #17 | K9 EsportsK9 | 147 | 5 | 20 | 0 | 98 | 13 | 0 | 0 | 17 | 0 | 0 | 0 | 0 | 0 |
| #18 | Meta ninzaNINZA | 131 | 4 | 6 | 0 | 95 | 0 | 0 | 30 | 0 | 0 | 0 | 0 | 0 | 0 |
| #19 | Learn from pastLEFP | 127 | 7 | 7 | 8 | 89 | 22 | 0 | 0 | 18 | 0 | 0 | 0 | 0 | 0 |
| #20 | 7Gods Esports7GODS | 125 | 2 | 0 | 0 | 0 | 0 | 0 | 102 | 22 | 0 | 0 | 0 | 0 | 0 |
| #21 | Higgboson EsportsHIGGBOSON | 115 | 8 | 6 | 0 | 0 | 35 | 0 | 30 | 43 | 0 | 0 | 0 | 0 | 0 |
| #22 | RAPID CHAOS ESPORTSRAPIDCHAOS | 109 | 6 | 0 | 0 | 0 | 16 | 0 | 38 | 55 | 0 | 0 | 0 | 0 | 0 |
| #23 | WELT ESPORTSWELT | 95 | 6 | 8 | 8 | 52 | 22 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 |
| #24 | True RippersTR | 70 | 7 | 9 | 6 | 0 | 36 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 0 |
| #25 | Lastade EsportsLASTADE | 63 | 3 | 0 | 0 | 0 | 0 | 0 | 31 | 33 | 0 | 0 | 0 | 0 | 0 |
| #26 | 4TR Official4TR | 58 | 4 | 6 | 0 | 8 | 0 | 0 | 31 | 13 | 0 | 0 | 0 | 0 | 0 |
| #27 | NoNx EsportsNONX | 50 | 4 | 7 | 7 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| #28 | Autobotz EsportsAUTOBOTZ | 47 | 2 | 0 | 0 | 0 | 9 | 0 | 38 | 0 | 0 | 0 | 0 | 0 | 0 |
| #29 | The VanguardVANGUARD | 39 | 4 | 0 | 9 | 23 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| #30 | RISING ESPORTSRISING | 38 | 5 | 11 | 7 | 7 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 0 |
| #31 | Zero Ark OfficialZEROARK | 38 | 1 | 0 | 0 | 0 | 0 | 0 | 38 | 0 | 0 | 0 | 0 | 0 | 0 |
| #32 | WINDGOD ESPORTSWINDGOD | 37 | 1 | 0 | 0 | 0 | 0 | 0 | 37 | 0 | 0 | 0 | 0 | 0 | 0 |
| #33 | TROY TAMILAN ESPORTSTROY | 37 | 3 | 0 | 0 | 18 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| #34 | PHOENIX ESPORTSPHOENIX | 35 | 3 | 0 | 7 | 20 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| #35 | MADKINGSMADKINGS | 33 | 2 | 0 | 0 | 15 | 0 | 0 | 0 | 18 | 0 | 0 | 0 | 0 | 0 |
| #36 | EVOX ESPORTSEVOX | 33 | 2 | 9 | 0 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| #37 | Sinewy EsportsSNWY | 28 | 2 | 0 | 8 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| #38 | TEAM AXAX | 25 | 3 | 0 | 6 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0 |
| #39 | TEAM H4KH4K | 23 | 3 | 7 | 0 | 9 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| #40 | QUANTUM SPARKSQxSPARKS | 22 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 0 | 0 | 0 | 0 | 0 |
| #41 | Learn from pastLEFP | 18 | 7 | 7 | 8 | 89 | 22 | 0 | 0 | 18 | 0 | 0 | 0 | 0 | 0 |
| #42 | DO OR DIEDOD | 16 | 1 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| #43 | White WalkersWW | 13 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 0 |
| #44 | Team AlphaTA | 11 | 1 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| #45 | MYSTERIOUS 4M4 | 9 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| #46 | Santa EspSANTA | 8 | 1 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| #47 | Zutsu EsportsZUTU | 8 | 1 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| #48 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| #49 | Los HermanosLHS | 5 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |












































